Transformer Stacked Core min bɛ baara kɛ kosɛbɛ, ka ɲɛsin izini kuran dilancogo ma
Fɛn dilannenw ɲɛfɔli
| Kunnafoni jɔnjɔnw | ||
| Minɛn | Kɛrɛnkɛrɛnnenya la | |
| Produit Model (Fɔcogo Modeli) ye | Misali la: S13-M-100/10 (S=Fase saba, 13=Nafama kalan, M=Hermetique sirilen, 100=KVA seko hakɛ, 10=HV tension hakɛ kV) | |
| Seko ni dɔnko (Sn) . | 50kVA ~ 2500kVA (ONAN: 100% hakɛ jateminɛlen; ODAF: 130% hakɛ jateminɛlen) | |
| Kumasen | Fasa saba (Standard) / Fasa kelen (A bɛ se ka kɛ ka kɛɲɛ ni mɔgɔw sago ye) . | |
| Frequency Rated(fn) Bamako, Mali. | 50Hz / 60Hz (±1% muɲuli) . | |
| Jɛɲɔgɔnya Jɛkulu | Dyn11 (Default) / Yyn0 (A bɛ se ka kɛ, ka kɛɲɛ ni IEC 60076-1 ye) | |
| Lamini & Baarakɛcogo | ||
| Lamini funteni hakɛ | -25°C ~ 40°C (-40°C bɛ se ka kɛ ni farali anti-freeze ye) | |
| Kɔrɔya | ≤1000m (5% bɛ dɔgɔya 1500m la, 10% bɛ 3000m la) | |
| Sumaya | ≤90% @25°C (kondensi tɛ a la); ≤50% @40°C ye | |
| Seismic Resistance (Yɛrɛyɛrɛyɛrɛli). | GB 50260-2013, a fanga ye degere 7 ye (0,15g teliya) | |
| Lakanali Kalanso | IP20 (So kɔnɔ) / IP23 (Kɛnɛma, buguri/sanji lakanani) | |
| Tɔnɔw & Impedance (Efficiency Core) . | ||
| Parmɛtiri | S13-100/10 Misali la | Kɔrɔbɔli cogoyaw |
| Tɔnɔ min tɛ doni ye (Po) . | ≤170W ye | Voltage noté, frequence noté |
| Load Loss (Pk) Bamako, Mali. | ≤1050W ye | Kuran hakɛ, 75°C jateminɛ temp |
| Impedansi min bɛ kɛ ni kurunba ye (Uk%) . | 4%~6% ye. | ±10% muɲuli bɛ kɛ 75°C la |
| Kuran min tɛ doni ye (Io%) . | ≤1,2% (≤0,8% ni seko belebele ye) | Voltage (voltaje) hakɛlama |
| Nafa labatoli : GB 20052-2024 Kalasi 2 (S13) / Kalasi 1 (S15, 15-20% bɔnɛ ka dɔgɔn ka tɛmɛ S13 kan)IEC 60076-11 IE2/IE3 bɛ bɛn UE suguyaw ma | ||
| Misali S13-250/10 Kunnafoni kunbabaw | ||
| Minɛn | Nafama | |
| Seko ni dɔnko min bɛ jate | 250kVA ye | |
| HV/LV Voltage/Kuran | 10kV/14,43A;0,4kV/360,8A | |
| No-Load/Doni bɔnɛni | ≤320W / ≤2250W ye | |
| Impedansi min bɛ kɛ ni kurukuruni ye | 4,5% ye . | |
| Materiel (Matériel Core) ye | 30Q130 Silisiyɔmu nɛgɛ | |
| Nɛnɛ kɛcogo | DENMISƐNYA | |
| Lakanali Kalanso | IP23 | |
Customization bɛ sɔrɔ voltage kɛrɛnkɛrɛnnenw kama, sanfɛyɔrɔ la, walima explosion-proof wajibiyalenw kama. Paramɛtiriw bɛɛ sɛgɛsɛgɛra laboratuwari sabananw fɛ. | ||
Nafa minnu b’a la
1. Kuwati baarakɛcogo ɲumanba: Lamini kɛlen ni siliyɔmu nɛgɛ ye min ɲɛsinnen bɛ suman ma, o bɛ dɔ bɔ eddy current ni hysteresis bɔnɛw la, ka se ka se 98% ma—o bɛ fanga tacogo ni baara musakaw tigɛ waati jan kɔnɔ.
2. Sumaya sabatili barikama: Funteni-sɔrɔ-cogo kɔrɔlen bɛ kɛ sababu ye ka baara kɛ min bɛ se ka da a kan -20°C fo 60°C la, o bɛ kɛ sababu ye ka funteni kojugu koɲɛw bali.
3. Customizability ka bon: Voltage flexible (110V-33kV), capacity (5kVA-5MVA), ani enclosure (IP23-IP65) sugandiliw bɛ bɛn izini, fanga kura sɔrɔcogo, ani jago magow ma.
4. A bɛ mɛn & a mankan ka dɔgɔ: A bɛ bɛn IEC/ANSI sariyaw ma, a si bɛ san 25+ bɔ ani mankan
Fɛn dilannenw jiracogo
Waleyali
1. Industriw ka baarakɛyɔrɔ:
A bɛ fanga di masin girinmanw ma (misali la, fɛn dilanni siraw, nɛgɛ dilanni minɛnw), izini kɔlɔsili siraw, ani izini fanga tilatilali rezow—a bɛ doni jiginniw ɲɛnabɔ cogo sabatilen na walasa u dilanni kana tiɲɛ.
2. Kuwati kura sɔrɔcogo:
A bɛ jɛ ni tile fototalan (PV) forow ni fiɲɛbɔlanw ye, ka fanga kura sɔrɔcogo sabatibali sɛmɛntiya ka kɛ kuran ye min bɛ se ka kɛ ni kuran ye walasa ka kuran ci ka ɲɛ foroba rezow la.
3. Jagokɛyɔrɔw & sigiyɔrɔw:
A bɛ fanga di jagokɛyɔrɔw ma (sannikɛyɔrɔw, birow sankansow) ani sigiyɔrɔw, ka HVAC sitɛmuw, yeelen, ani du/minɛnw kuran magow dɛmɛ ni mankan dɔgɔman ye ani baarakɛcogo ɲumanba.
4. Seko ni dɔnko lasecogo & a tilali:
A bɛ kɛ kuran rezow kɔnɔ minnu bɛ se ka wuli ni fanga ye (misali la, marabolow ka sɛnɛyɔrɔw), ka fanga bonya/jigin walasa ka bɛn yɔrɔjan cikanw ni baarakɛla labanw ka ɲininiw ma, ka kuran sɔrɔcogo lakananen ni baarakɛcogo ɲuman sabati.





